Cab fares for your Havelock plans.
Compare cab fares for Havelock Island and Sri Vijayapuram (Port Blair). Choose your route, then check availability with our local team.
Want to book activities? Explore activities.
Havelock Island cab rates
These rates are for Havelock Island. All amounts are in Indian rupees (₹). “On request” means a fare needs confirmation.
| Route / service | 4 & 7-seater car | Innova | 17-seater bus | 26-seater bus |
|---|---|---|---|---|
| Jetty → hotelOne-way drop · city limits for car / 26-seater bus | ₹300 | ₹500 | ₹800 | ₹1,000 |
| Hotel → jettyOne-way drop · city limits for car / 26-seater bus | ₹300 | ₹500 | ₹800 | ₹1,000 |
| Radhanagar BeachRound trip | ₹1,200 | ₹2,000 | ₹2,500 | ₹3,000 |
| Kalapathar BeachRound trip | ₹1,000 | ₹2,000 | ₹2,500 | ₹3,000 |
| Elephant BeachPickup & drop | ₹600 | ₹1,000 | ₹1,600 | ₹2,000 |
| CLD tripPickup & drop · confirm trip details when enquiring | ₹1,000 | ₹1,500 | On request | On request |
| Kalapathar village hotelOne-way drop | ₹1,000 | ₹1,500 | ₹2,200 | ₹3,000 |
| Radhanagar Beach hotelOne-way drop | ₹800 | ₹1,500 | ₹1,800 | ₹3,000 |
| Jetty → Kalapathar villageTransfer | On request | ₹1,500 | ₹2,200 | On request |
| Kalapathar village → Elephant BeachTransfer | On request | ₹3,000 | ₹4,800 | On request |
| Kalapathar village → Radhanagar BeachTrip | ₹2,200 | ₹5,100 | ₹6,000 | ₹7,000 |
| De ForestOne-way drop | On request | ₹1,000 | ₹1,800 | ₹1,800 |
| Radhanagar → KalapatharRound trip | ₹2,200 | ₹5,000 | ₹5,000 | ₹6,000 |
| Full-day tripConfirm itinerary & duration when enquiring | On request | ₹8,000 | On request | On request |
Sri Vijayapuram (Port Blair) cab rates
These rates are only for Sri Vijayapuram (Port Blair). All amounts are in Indian rupees (₹).
| Destination / transfer | Maruti Ertiga / Toyota Rumion | Innova |
|---|---|---|
| Airport → Hotel Drop | ₹360 | ₹560 |
| Hotel → Jolly Buoy (Wandoor) – Drop & Pickup | ₹1,800 | ₹3,000 |
| Airport → Chidiya Tapu Beach – Drop | ₹1,800 | ₹3,000 |
| Hotel → Cellular Jail – Visit | ₹300 | ₹500 |
| Hotel → Corbyn’s Cove Beach – Drop | ₹600 | ₹1,500 |
| Hotel → Chatham Jetty – Drop | On request | ₹300/₹500 |
| Hotel → Marine Jetty – Drop | On request | ₹300/₹500 |
A quick guide to your fare
Round trip means the outward and return journey. One-way drop covers a single journey. Elephant Beach fares are for the vehicle transfer; please confirm boat or activity charges separately.
Before you book
Share your date, route, hotel, group size and luggage needs. Our team will confirm the vehicle, pickup details, final fare and any applicable extra charges.
Need help choosing a ride?
Tell us your plans. Our local team will help with the rest.